Air Starting Motor
Turbine starting motors ensure a smooth engine start with the power of compressed air. Turbine starting motors are cost-effective, safe, reliable, environmentally friendly and efficient. We supply high-quality turbine starting motors to renowned engine manufacturers around the world with timely delivery
01

02

03

04


SM Specification
| Model | Max.output power (kW) | Max.output torque (Nm) | Max. working pressure(bar) | Speed at max. power (rpm) | Maximum speed (rpm) | Net weight (kg) |
| SM07-Y | 25.99 | 401 | 8 | 1630 | 3456 | 23 |
| SM07-P | 26.81 | 302 | 8 | 1893 | 3894 | 22 |
| SM10-V | 42.6 | 492.5 | 10 | 1862 | 3855 | 35 |

SM Application Range of Engines
| Engine Displacement(Liter) | Model |
| 20~70 | SM07-Y/P |
| 70~80 | SM07-Y/P SM10-V |
| 80~150 | SM10-V |
| Engine Power(Kw) | Model |
| 500~1200 | SM07-Y/P |
| 1200~1600 | SM07-Y/P SM10-V |
| 1200~2500 | SM10-V |

SM Application Models of Engines
| Hyundai Himsen Engines | Model |
| H17/28 | SM07-Y |
| H21/32 | SM07-Y / SM10-V |
| H25/33 | SM10-V |
| H22CDF | SM Slow Turning |
| MAN Holeby Engines | Model |
| L21/31 | SM07-P |
| L23/30 | SM10-V |

642-1, Ungchon-ro, Ungchon-myeon, Ulju-gun, +82-52-222-8650+82-52-222-8653 Privacy Policy | Terms of Use |
Copyright ⓒ SPICO All right reserved.