CP400
Specification
Model | CP400-13 Flange Mount (Bolt Type) | CP400-23 Base Mount | |
Flow rate | (L/min) | 45 | 45 |
(L/hour) | 2700 | 2700 | |
RPM (4.5 bar) | 3800 | 3800 | |
Tank Capacity (L) | 3000~5000 | 3000~5000 | |
Rotor Capacity (L) | 4.5 | 4.5 | |
Sludge Capacity (L) | 4.0 | 4.0 | |
Weight (kg) | 22 | 22 |
CP400
Performance Curve, Exterior drawing
CP Installation Case
642-1, Ungchon-ro, Ungchon-myeon, Ulju-gun, +82-52-222-8650+82-52-222-8653 Privacy Policy | Terms of Use |
Copyright ⓒ SPICO All right reserved.