CP600
Specification
Model | CP600-13 Flange Mount (Bolt Type) | CP600-23 Base Mount (Tap Type) | |
Flow rate | (L/min) | 65 | 65 |
(L/hour) | 3900 | 3900 | |
RPM (4.5 bar) | 3600 | 3600 | |
Tank Capacity (L) | 5000~ | 5000~ | |
Rotor Capacity (L) | 6.8 | 6.8 | |
Sludge Capacity (L) | 6.3 | 6.3 | |
Weight (kg) | 25 | 25 |
CP600
Performance Curve, Exterior drawing
CP Installation Case
642-1, Ungchon-ro, Ungchon-myeon, Ulju-gun, +82-52-222-8650+82-52-222-8653 Privacy Policy | Terms of Use |
Copyright ⓒ SPICO All right reserved.