PCC1202
Specification
Power | 220 / 380 V x 60 Hz | |
Inlet Motor | AC MOTOR 4P 3.7 kW | |
Outlet Motor | AC MOTOR 4P 3.7 kW | |
Inlet Pump | 167 L/min x 0.7 MPa | |
Outlet Pump | 167 L/min x 0.7 MPa | |
Suction & Delivery | 65A / 50A | |
Oil max temp | ~130℃ | |
Dimension | 2296mm(L) x 922mm(W)x 1498mm(H) | |
Flow rate | 8,000 L/hr | |
Max. pressure | 6.0 bar | |
1.0 bar | 1.0 bar | |
Particle size | Paper filter | 4~20㎛(or bigger) |
Hybrid filter | 1~20㎛(or bigger) |
PCC1202
Diagram, Exterior drawing
PCC1202
Installation Case
642-1, Ungchon-ro, Ungchon-myeon, Ulju-gun, +82-52-222-8650+82-52-222-8653 Privacy Policy | Terms of Use |
Copyright ⓒ SPICO All right reserved.