PCC602
Specification
Power | 220 / 380 V x 60 Hz | |
Inlet Motor | AC MOTOR 6P 2.2 kW | |
Outlet Motor | AC MOTOR 4P 2.2 kW | |
Inlet Pump | 75 L/min x 0.7 MPa | |
Outlet Pump | 90 L/min x 0.7 MPa | |
Suction & Delivery | 32A | |
Oil max temp | ~130℃ | |
Dimension | 1420mm(L) x 720mm(W) x 1518mm(H) | |
Flow rate | 3,900 L/hr | |
Max. pressure | 6.0 bar | |
1.0 bar | 1.0 bar | |
Particle size | Paper filter | 4~20㎛(or bigger) |
Hybrid filter | 1~20㎛(or bigger) |
PCC602
Diagram, Exterior drawing
PCC602
Installation Case
642-1, Ungchon-ro, Ungchon-myeon, Ulju-gun, +82-52-222-8650+82-52-222-8653 Privacy Policy | Terms of Use |
Copyright ⓒ SPICO All right reserved.